Description
| Brand | Samsung |
| Model | SL-M2825ND |
| Printer Type | LASER |
| Print Speed | Up to 28ppm in A4 (29ppm in Letter) |
| Printing Resolution | 4800 x 600 dpi effective (Up to 1200 x 1200dpi effective output) |
| Duplex Printing | Auto Duplex |
| Processor | 600 MHz |
| Memory Size | 128MB |
| Display Panel | LED |
| Interface | Hi-Speed USB 2.0 / Ethernet 10 / 100 Base TX |
| Network | Built-in 10/100 Base-TX Ethernet Auto-crossover Ethernet |
| Mobility | Apple AirPrint™ Mobile Apps Google Cloud Print™ |
| Operating System Support | Windows 8 / 7 / Vista / XP / 2000 / 2008R2 / 2008 / 2003, Mac OS X 10.5 – 10.8, Various Linux |
| Paper Handling Input | 250-sheet |
| Paper Handling Output | 150-sheet Face Down, 1-sheet Face Up |
| Paper Size Printing | A4, A5, A6, B5 (ISO), B5 (JIS), Oficio, Envelope (DL, C5) |
| Media Size Custom | 76 x 127 to 216 x 356 mm |
| Media Types | Plain, Thick, Thin, Cotton, Color, Preprinted, Recycled, Lables, CardStock, Bond, Archive, Envelope |
| Media Weights | 60 to 163 g/m² |
| Cartridge | Standard Toner Cartridge (~ 1,200 yield) MLT-D116S High yield Toner Cartridge (~ 3,000 yield) MLT-D116L |
| First page out | Black: As fast as 8.5 sec (ready) |
| Duty cycle | Up to 12,000 pages (monthly, A4) |
| Noise Level | 3.8 B (A) (ready) 50 dB (A) (active, printing) |
| Power Supply | 110-volt input voltage: 110 to 127 VAC, 50/60Hz and 220-volt input voltage: 220 to 240 VAC, 50/60Hz |
| Power Consumption | 405 watts (Printing), 45 watts (Ready), 0.9 watts (Power Save) |
| Dimension | 368 x 334.5 x 202mm (14.5″ x 13.2″ x 8″) |
| Weight | 7.4Kg (16.4lbs) |
| Package Contents | Power cord USB cable Toner cartridge(s) User Guide warranty card CD |





Reviews
There are no reviews yet.