Description
| Brand | SAMSUNG |
| Model | SL-M3870FW |
| Printer Type | Laser Printer All in one |
| Print Speed | Up to 40 ppm |
| Printing Resolution | Up to 1,200 x 1,200 dpi |
| Duplex Printing | Auto Duplex |
| Processor | 600 MHz |
| Memory Size | 256 MB |
| Display Panel | 4-line LCD |
| Interface | Hi-Speed USB 2.0 port built-in Fast Ethernet 10/100 Base-TX network port built-in Wi-Fi 802.11 b/g/n |
| Network | Via built-in 10/100 Base-TX Ethernet Auto-crossover Ethernet Built in Wi-Fi 802.11 b/g/n authentication via WEP, WPA/WPA2 Personal encryption via AES or TKIP |
| Mobility | Apple AirPrint™, Mobile Apps, Google Cloud Print™ |
| Paper Handling Input | 50-sheet multi-purpose tray 250-sheet input tray 50-sheet Automatic Document Feeder |
| Paper Handling Output | 150-sheet output bin |
| Paper Size Printing | Tray 1: A4, A5, A6, B5 (ISO), B5 (JIS), Oficio, Envelope (DL, C5, C6) Tray 2: A4, A5, A6, B5 (ISO), B5 (JIS), OficioTray 1: Letter, Legal, Executive, Folio, Oficio, Statement, Envelope (No.9, No.10, Monarch) Tray 2: Letter, Legal, Executive, Folio, Oficio, Statement |
| Media Size Custom | Tray 1: 3 x 5 to 8.5 x 14 in Tray 2: 3 x 5 to 8.5 x 14 in |
| Media Types | Plain, Thick, Thin, Cotton, Color, Preprinted, Recycled, Lables, CardStock, Bond, Archive, Envelope |
| Media Weights | Tray 1: 60 to 163 g/m² Tray 2: 60 to 163 g/m² ADF : 48 to 105 g/m² |
| Copy Speed | Up to 40 cpm |
| Copy Resolution | Up to 600 x 600 dpi |
| Copy Maximum | Up to 999 copies |
| Copy Reduce / Enlarge Settings | 25 to 400% |
| Scanner Type | Flatbed, ADF |
| Scan Speed | Up to 24 ipm (black) Up to 8 ipm (color) |
| Scan Resolution | Up to 1,200 dpi (flatbed); Up to 600 dpi (ADF) |
| Maximum Document Scan Size | 216 x 297 mm 216 x 356 mm (ADF) |
| Fax Transmission Speed | 33.6 Kbps |
| ADF | Automatic document feeder capacity Standard, 50 sheets |
| Cartridge | Standard Toner Cartridge (~ 3,000 yield) MLT-D203S High yield Toner Cartridge (~ 5,000 yield) MLT-D203L Extra High yield Toner Cartridge (~ 10,000 yield) MLT-D203E |
| First page out | Black: As fast as 6.5 sec (ready) |
| Duty cycle | Up to 80,000 pages (monthly, A4) Duty cycle (monthly, A4) Up to 80,000 pages |
| Noise Level | Acoustic power emissions (ready) : 4.2 B (A) Acoustic pressure emissions bystander (active, printing) : 57 dB (A) |
| Power Supply | 110-volt input voltage: 110 to 127 VAC, 50/60Hz and 220-volt input voltage: 220 to 240 VAC, 50/60Hz |
| Power Consumption | 700 watts (Printing), 10 watts (Ready), 2.8 watts (Sleep) |
| Environment | Operating temperature range : 10 to 30°C Operating temperature range : 50 to 86°F |
| Dimension | Minimum dimensions (W x D x H) : 18.5 x 17.5 x 19 in Maximum dimensions (W x D x H) : 18.47 x 18.88 x 24.75 in |
| Weight | 37.6 lb |
| Package Contents | Power cord(s) Black Toner Cartridge (~3000 pages) User Guide Fax cable (AP only) warranty card CD USB cable |



